Moncton Vitos



FINAL

3-6



Antigonish AA Munro Jr B Bulldogs

Date: Wednesday, April 27th 2022 ■ Arena: Aréna Cocagne ■ Location: Cocagne

VIT
FINAL

3-6


BUL
Date: Wednesday, April 27th 2022 ■ Arena: Aréna Cocagne ■ Location: Cocagne

PENALTY SUMMARY

1st Period BUL-VIT
00:03 (10) Fearghus MacDonald
(2 mins) Slashing - Minor
2-0
05:20 (18) Alex Richard
(2 mins) Hit to the Head
2-2
05:20 (18) Alex Richard
(10 mins) Misconduct
2-12
05:20 (20) Brennen Donovan
(5 mins) Match
2-17
10:04 (7) Scott Chiasson
(2 mins) Hooking
4-17
18:24 (15) Chris Keyes
(2 mins) Goaltender Interference
6-17
2nd Period BUL-VIT
10:28 (10) Jonathan Sheehan
(2 mins) Tripping
6-19
17:55 (28) Jared Steeves
(2 mins) Goaltender Interference
6-21
3rd Period BUL-VIT

PLAYER SUMMARY

 Moncton VitosVitosVitos
Player G A PTS PPG SHG ENG OTG PIM
(8) Alex Melanson 2 1 3 0 0 0 0 0
(19) Christopher Dunham 1 1 2 0 0 0 0 0
(14) Jack Cameron 0 2 2 0 0 0 0 0
(12) Johnny Chambers 0 1 1 0 0 0 0 0
(18) Alex Richard 0 0 0 0 0 0 0 12
(20) Brennen Donovan 0 0 0 0 0 0 0 5
(10) Jonathan Sheehan 0 0 0 0 0 0 0 2
(28) Jared Steeves 0 0 0 0 0 0 0 2
(82) Jacob Cormier 0 0 0 0 0 0 0 0
(3) Christian Richard 0 0 0 0 0 0 0 0
(77) Nicholas Theriault 0 0 0 0 0 0 0 0
(31) Logan Steeves 0 0 0 0 0 0 0 0
(29) Noah Miller 0 0 0 0 0 0 0 0
(27) Jean-Daniel Hache 0 0 0 0 0 0 0 0
(26) Alex Gallant 0 0 0 0 0 0 0 0
(24) Simon Melanson 0 0 0 0 0 0 0 0
(22) Yanick Leblanc 0 0 0 0 0 0 0 0
(15) Nicholas Pitre 0 0 0 0 0 0 0 0
Alex Cormier 0 0 0 0 0 0 0 0
(5) Zachary Daigle 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Antigonish AA Munro Jr B BulldogsBulldogsBulldogs
Player G A PTS PPG SHG ENG OTG PIM
(8) William Fitzsimmons 1 2 3 0 0 0 0 0
(17) Ryan MacLellan 0 3 3 0 0 0 0 0
(14) Sam Mattie 2 0 2 0 0 0 0 0
(17) Jordan Etheridge 1 1 2 0 0 0 0 0
(10) Fearghus MacDonald 0 2 2 0 0 0 0 2
(11) Darren Waterman 1 0 1 0 0 1 0 0
(22) Ethan Twolan 1 0 1 0 0 0 0 0
(5) Ben MacLellan 0 1 1 0 0 0 0 0
(6) Ethan Price 0 1 1 0 0 0 0 0
(7) Scott Chiasson 0 0 0 0 0 0 0 2
(15) Chris Keyes 0 0 0 0 0 0 0 2
(30) Cody Maceachern 0 0 0 0 0 0 0 0
(1) Jack Milner 0 0 0 0 0 0 0 0
(28) Tyler Boyd 0 0 0 0 0 0 0 0
(26) Samuel Macneill 0 0 0 0 0 0 0 0
(21) Sam Grant 0 0 0 0 0 0 0 0
(20) Jake MacDonald 0 0 0 0 0 0 0 0
(18) Connor Doherty 0 0 0 0 0 0 0 0
(6) Luke Baldwin 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0

Goaltending Summary


  Moncton VitosVitosVitos
Player SA GA Saves SV% TOI PIM
(29) Noah Miller 32 5 27 0.865 60:00 0

  Antigonish AA Munro Jr B BulldogsBulldogsBulldogs
Player SA GA Saves SV% TOI PIM
(30) Cody Maceachern 32 3 29 0.914 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Moncton Vitos 12 9 11 0 32
Antigonish AA Munro Jr B Bulldogs 8 14 10 0 32

Power Play Summary


TeamPPG / PPO
Antigonish AA Munro Jr B Bulldogs 0 of 3
Moncton Vitos 0 of 3

Game Photos



Players of Game

Players of Game